US imports from Pakistan landing in WV, trailing 12 months through 6/2026: $29,425,065 · -3.6% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 24,502,763 |
| 39 | PLASTICS AND ARTICLES THEREOF | 4,826,408 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 35,366 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 34,616 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 14,798 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 7,006 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 3,124 |
| 58 | SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC | 430 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 290 |
| 40 | RUBBER AND ARTICLES THEREOF | 264 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.