Official US Census Bureau customs data, series through 6/2026 (statistics publish on a roughly two-month lag). Cite as: "SourceGrowth Pakistan Trade Pulse, 6/2026 edition."
| DIRECTION | T12M VALUE (USD) | YOY |
|---|---|---|
| Pakistan → US (US general imports) | 5,396,360,896 | +2.2% |
| US → Pakistan (US total exports) | 3,479,740,635 | +42.9% |
| Two-way flow | 8,876,101,531 | — |
Top US exports to Pakistan (T12M): COTTON, NOT CARDED OR COMBED ($568M) · CRUDE OIL FROM PETROLEUM AND BITUMINOU... ($521M) · SOYBEANS, WHETHER OR NOT BROKEN ($479M) · FERROUS WASTE & SCRAP; REMELT SCR IRON... ($424M) · CIVILIAN AIRCRAFT, ENGINES, AND PARTS ($207M)
| HS4 | PRODUCT | T12M (USD) | YOY |
|---|---|---|---|
| 8504 | ELEC TRANS, STATIC CONV & INDUCT, ADP PWR SUPP, PT | 47,660,786 | +1425.8% |
| 0407 | BIRDS' EGGS, IN SHELL, FRESH, PRESERVED OR COOKED | 3,171,357 | +999.6% |
| 7212 | FL-RL IRON & NA STEEL UN 600MM WD, CLAD ETC | 2,336,970 | +560.8% |
| 9503 | TOYS NESOI; SCALE MODELS ETC; PUZZLES; PARTS ETC | 8,939,820 | +450% |
| 0401 | MILK AND CREAM, NOT CONCENTRATED OR SWEETENED | 3,068,126 | +365.5% |
| HS4 | PRODUCT | T12M (USD) | YOY |
|---|---|---|---|
| 3907 | POLYETHERS, EXPOXIDES & POLYESTERS, PRIMARY FORMS | 34,541,683 | -68.4% |
| 7113 | ARTICLES OF JEWELRY & PTS, OF PREC METAL OR CLAD | 5,629,553 | -58.8% |
| 2526 | NATURAL STEATITE, ROUGHLY TRIMMED ETC; TALC | 12,521,796 | -49.7% |
| 5701 | CARPETS & OTHER TEXTILE FLOOR COVERINGS, KNOTTED | 24,648,347 | -39% |
| 5402 | SYNTHETIC FILAMENT YARN (NO SEW THREAD), NO RETAIL | 4,023,940 | -37.6% |
If your product family is on the risers list, Pakistan already ships it at growing scale. We make the introductions to producers who clear our bar.