US general imports from Pakistan, trailing 12 months through 6/2026: $24,706,913 · -11.6% vs the prior 12 months · Source: US Census Bureau.
| HS4 | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 8213 | SCSSRS,TLRS A SMLR SHRS, BLDS A OTH BS MTL PTS | 5,033,899 |
| 8214 | ARTICLES OF CUTLERY NESOI; MANICURE SETS ETC, BMPT | 4,751,917 |
| 8211 | KNIVES WITH BLADES & BLADES FOR KNIVES NESOI, BMPT | 4,651,627 |
| 8203 | FILES, RASPS, PLIERS, METALCUT SHEARS ETC, B MT PT | 3,887,321 |
| 8205 | HANDTOOLS NESOI; BLOW TORCHES ETC; ANVILS ETC | 2,372,801 |
| 8215 | TABLEWARE ETC OF BASE METAL, & BASE METAL PARTS | 2,093,741 |
| 8212 | RAZORS & RAZOR BLADES (INCL BLADE BLANKS), B MT PT | 1,276,525 |
The flow above proves Pakistan already ships it. We put you in front of the producers behind these numbers, and we tell you straight if the fit is wrong.