US imports from Pakistan landing in TN, trailing 12 months through 6/2026: $148,212,975 · -4.1% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 51,486,758 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 32,326,399 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 23,100,906 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 17,609,712 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 9,173,173 |
| 40 | RUBBER AND ARTICLES THEREOF | 4,741,671 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 2,971,969 |
| 72 | IRON AND STEEL | 2,622,205 |
| 39 | PLASTICS AND ARTICLES THEREOF | 1,235,415 |
| 10 | CEREALS | 1,055,952 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 840,781 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 224,174 |
| 96 | MISCELLANEOUS MANUFACTURED ARTICLES | 168,195 |
| 65 | HEADGEAR AND PARTS THEREOF | 158,501 |
| 87 | VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 106,027 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.