US imports from Pakistan landing in PA, trailing 12 months through 6/2026: $336,258,354 · +35.4% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 92,605,928 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 83,867,080 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 76,895,424 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 44,366,216 |
| 39 | PLASTICS AND ARTICLES THEREOF | 11,488,897 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 7,111,456 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 3,441,351 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 3,394,961 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 3,289,944 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 2,106,997 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 956,158 |
| 96 | MISCELLANEOUS MANUFACTURED ARTICLES | 810,982 |
| 73 | ARTICLES OF IRON OR STEEL | 780,277 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 651,714 |
| 71 | NAT ETC PEARLS, PREC ETC STONES, PR MET ETC; COIN | 622,243 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.