US imports from Pakistan landing in OR, trailing 12 months through 6/2026: $206,105,979 · +166.5% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 200,002,452 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 1,325,028 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 1,104,048 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 937,548 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 750,505 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 464,017 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 439,798 |
| 12 | OIL SEEDS ETC.; MISC GRAIN, SEED, FRUIT, PLANT ETC | 366,096 |
| 10 | CEREALS | 204,200 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 144,515 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 142,152 |
| 97 | WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES | 50,132 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 46,150 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 34,028 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 16,420 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.