US imports from Pakistan landing in OK, trailing 12 months through 6/2026: $57,685,569 · +90.3% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 43,455,079 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 6,706,496 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 4,119,053 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 1,689,796 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 505,409 |
| 39 | PLASTICS AND ARTICLES THEREOF | 453,992 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 325,639 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 191,348 |
| 65 | HEADGEAR AND PARTS THEREOF | 78,236 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 52,594 |
| 60 | KNITTED OR CROCHETED FABRICS | 47,435 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 33,567 |
| 58 | SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC | 9,061 |
| 73 | ARTICLES OF IRON OR STEEL | 5,562 |
| 76 | ALUMINUM AND ARTICLES THEREOF | 4,808 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.