US imports from Pakistan landing in MO, trailing 12 months through 6/2026: $28,115,485 · -9% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 7,539,869 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 5,106,746 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 4,530,130 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 3,424,048 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 2,164,348 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 1,003,220 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 767,779 |
| 55 | MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 688,736 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 530,348 |
| 96 | MISCELLANEOUS MANUFACTURED ARTICLES | 490,859 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 425,297 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 291,213 |
| 39 | PLASTICS AND ARTICLES THEREOF | 270,306 |
| 83 | MISCELLANEOUS ARTICLES OF BASE METAL | 246,057 |
| 65 | HEADGEAR AND PARTS THEREOF | 161,904 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.