US imports from Pakistan landing in KY, trailing 12 months through 6/2026: $77,108,945 · -37.7% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 61,229,353 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 9,536,670 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 2,647,391 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 1,088,684 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 942,012 |
| 39 | PLASTICS AND ARTICLES THEREOF | 615,334 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 318,081 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 280,459 |
| 40 | RUBBER AND ARTICLES THEREOF | 143,838 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 85,623 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 49,942 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 44,435 |
| 48 | PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | 34,173 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 29,590 |
| 55 | MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 13,473 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.