US imports from Pakistan landing in WI, trailing 12 months through 6/2026: $52,455,419 · +7.3% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 18,035,660 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 16,853,485 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 6,137,833 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 4,600,237 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 3,500,734 |
| 39 | PLASTICS AND ARTICLES THEREOF | 1,123,729 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 432,730 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 423,562 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 407,781 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 211,373 |
| 96 | MISCELLANEOUS MANUFACTURED ARTICLES | 161,091 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 158,632 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 98,090 |
| 13 | LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT | 90,707 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 53,635 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.