US imports from Pakistan landing in WA, trailing 12 months through 6/2026: $56,128,770 · -25.8% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 26,269,514 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 12,372,772 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 8,058,347 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 1,694,614 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 1,681,613 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 920,101 |
| 09 | COFFEE, TEA, MATE & SPICES | 823,181 |
| 10 | CEREALS | 576,601 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 564,870 |
| 13 | LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT | 447,723 |
| 85 | ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 429,316 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 407,592 |
| 84 | NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 275,288 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 212,633 |
| 40 | RUBBER AND ARTICLES THEREOF | 193,379 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.