US imports from Pakistan landing in VA, trailing 12 months through 6/2026: $289,254,365 · +115.1% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 141,517,034 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 58,254,557 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 50,034,121 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 21,352,656 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 6,873,265 |
| 09 | COFFEE, TEA, MATE & SPICES | 1,890,698 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 1,326,385 |
| 19 | PREP CEREAL, FLOUR, STARCH OR MILK; BAKERS WARES | 1,129,135 |
| 21 | MISCELLANEOUS EDIBLE PREPARATIONS | 1,030,706 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 867,889 |
| 10 | CEREALS | 824,769 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 529,400 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 432,234 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 397,301 |
| 40 | RUBBER AND ARTICLES THEREOF | 365,329 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.