US imports from Pakistan landing in NJ, trailing 12 months through 6/2026: $549,574,722 · +4.2% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 198,480,534 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 140,594,163 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 82,599,132 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 24,422,163 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 18,760,531 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 12,055,940 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 8,634,643 |
| 03 | FISH, CRUSTACEANS & AQUATIC INVERTEBRATES | 8,273,688 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 7,201,520 |
| 09 | COFFEE, TEA, MATE & SPICES | 6,748,693 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 4,700,715 |
| 35 | ALBUMINOIDAL SUBST; MODIFIED STARCH; GLUE; ENZYMES | 4,537,974 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 3,839,577 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 2,612,774 |
| 10 | CEREALS | 2,555,475 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.