US imports from Pakistan landing in MI, trailing 12 months through 6/2026: $80,502,900 · +3.1% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 21,682,235 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 21,536,847 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 16,886,828 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 7,065,204 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 5,477,717 |
| 82 | TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 2,717,226 |
| 09 | COFFEE, TEA, MATE & SPICES | 787,713 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 762,135 |
| 84 | NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 676,647 |
| 21 | MISCELLANEOUS EDIBLE PREPARATIONS | 657,729 |
| 39 | PLASTICS AND ARTICLES THEREOF | 386,651 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 307,913 |
| 20 | PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS | 292,625 |
| 10 | CEREALS | 170,431 |
| 40 | RUBBER AND ARTICLES THEREOF | 154,456 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.