US imports from Pakistan landing in MA, trailing 12 months through 6/2026: $40,956,492 · +13.9% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 13,550,077 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 10,558,062 |
| 03 | FISH, CRUSTACEANS & AQUATIC INVERTEBRATES | 5,251,604 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 4,199,236 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 1,388,731 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 1,197,217 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 1,131,689 |
| 39 | PLASTICS AND ARTICLES THEREOF | 764,737 |
| 40 | RUBBER AND ARTICLES THEREOF | 710,106 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 479,416 |
| 97 | WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES | 318,702 |
| 87 | VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 232,362 |
| 53 | VEG TEXT FIB NESOI; VEG FIB & PAPER YNS & WOV FAB | 190,084 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 188,772 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 186,065 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.