US imports from Pakistan landing in KS, trailing 12 months through 6/2026: $28,282,306 · +4.2% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 20,749,640 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 1,777,062 |
| 40 | RUBBER AND ARTICLES THEREOF | 1,484,464 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 1,037,078 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 823,163 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 500,726 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 498,175 |
| 65 | HEADGEAR AND PARTS THEREOF | 383,753 |
| 46 | MFR OF STRAW, ESPARTO ETC.; BASKETWARE & WICKERWRK | 304,221 |
| 84 | NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 223,072 |
| 39 | PLASTICS AND ARTICLES THEREOF | 166,962 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 131,024 |
| 96 | MISCELLANEOUS MANUFACTURED ARTICLES | 85,021 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 36,730 |
| 85 | ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 21,794 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.