US imports from Pakistan landing in IN, trailing 12 months through 6/2026: $58,652,013 · -30.7% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 18,552,440 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 17,799,568 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 8,446,623 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 5,584,496 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 2,881,642 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 865,820 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 832,863 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 735,266 |
| 87 | VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 674,926 |
| 40 | RUBBER AND ARTICLES THEREOF | 409,354 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 308,905 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 239,950 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 210,818 |
| 55 | MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 190,357 |
| 68 | ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. | 185,293 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.