US imports from Pakistan landing in GA, trailing 12 months through 6/2026: $384,935,629 · -3.6% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 206,206,402 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 59,757,173 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 38,052,303 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 20,221,705 |
| 72 | IRON AND STEEL | 16,821,369 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 8,652,843 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 5,625,075 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 5,061,397 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 3,634,077 |
| 04 | DAIRY PRODS; BIRDS EGGS; HONEY; ED ANIMAL PR NESOI | 3,002,965 |
| 17 | SUGARS AND SUGAR CONFECTIONARY | 2,615,565 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 2,238,696 |
| 39 | PLASTICS AND ARTICLES THEREOF | 2,105,857 |
| 68 | ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. | 1,670,431 |
| 40 | RUBBER AND ARTICLES THEREOF | 1,102,388 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.