US imports from Pakistan landing in CT, trailing 12 months through 6/2026: $8,724,440 · +44.1% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 3,115,165 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 1,283,237 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 1,168,878 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 664,185 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 474,592 |
| 48 | PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | 381,440 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 290,078 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 166,802 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 166,200 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 151,153 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 147,010 |
| 39 | PLASTICS AND ARTICLES THEREOF | 138,167 |
| 29 | ORGANIC CHEMICALS | 136,254 |
| 34 | SOAP ETC; WAXES, POLISH ETC; CANDLES; DENTAL PREPS | 125,504 |
| 19 | PREP CEREAL, FLOUR, STARCH OR MILK; BAKERS WARES | 71,534 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.