US imports from Pakistan landing in CA, trailing 12 months through 6/2026: $495,227,656 · -17% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 181,049,187 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 105,187,269 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 79,365,757 |
| 39 | PLASTICS AND ARTICLES THEREOF | 21,957,128 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 12,603,939 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 9,931,670 |
| 40 | RUBBER AND ARTICLES THEREOF | 9,620,182 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 7,651,800 |
| 10 | CEREALS | 7,402,030 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 6,179,755 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 5,743,892 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 5,282,809 |
| 03 | FISH, CRUSTACEANS & AQUATIC INVERTEBRATES | 4,414,416 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 4,188,649 |
| 09 | COFFEE, TEA, MATE & SPICES | 4,107,836 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.