US imports from Pakistan landing in AR, trailing 12 months through 6/2026: $21,505,580 · +29.8% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 11,575,978 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 5,585,393 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 2,722,849 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 812,030 |
| 52 | COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 457,439 |
| 39 | PLASTICS AND ARTICLES THEREOF | 210,021 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 66,790 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 40,478 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 16,408 |
| 85 | ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 9,279 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 3,769 |
| 49 | PRINTED BOOKS, NEWSPAPERS ETC; MANUSCRIPTS ETC | 2,459 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 1,224 |
| 58 | SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC | 1,163 |
| 65 | HEADGEAR AND PARTS THEREOF | 300 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.