US buyers imported $1,066M of woven apparel from Pakistan in the 12 months through 6/2026 , up 1.1% year over year . That is demand already proven; the sequence below is how you get a piece of it without losing money on the way.
Textile-class sourcing: confirm before you order, not after.
| HS | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 6204 | Women's Or Girls' Suits, Ensemb etc, Not Knit etc | 468,397,408 |
| 620462 | Women's Or Girls' Trousers etc Not Knit, Cotton | 433,877,735 |
| 6203 | Men's Or Boys' Suits, Ensembles etc, Not Knit etc | 426,293,522 |
| 620342 | Men's Or Boys' Trousers etc, Not Knit, Cotton | 406,591,468 |
| 6211 | Track Suits, Ski-suits & Swimwear, Not Knit etc | 81,893,555 |
| 621142 | Oth Gar Wom Grls Cotton Ex Track Ski-suits Swmwer | 35,644,312 |
| 6216 | Gloves, Mittens And Mitts, Not Knit Or Crocheted | 31,705,966 |
| 621600 | Gloves, Mittens And Mitts, Not Knit Or Crocheted | 31,705,966 |
| 621143 | Oth Gar Wom Grls Mm Fib Ex Track Ski-suits Swmwer | 22,713,899 |
| 621132 | Men's Or Boys' Other Garments Of Cotton, Not Knitt | 14,209,831 |
| 6201 | Men's Or Boys' Overcoats etc, Except Heading 6203 | 10,973,071 |
| 620452 | Women's/girls' Skirts & Divided Skirts Cotton,n Kt | 10,858,416 |
Before you wire a deposit, our team walks the factory floor and sits with the owner. Then you decide. Tell us the volume and the spec, and we say plainly if the fit is wrong.