US general imports from Pakistan, trailing 12 months through 6/2026: $426,293,522 · +4.4% vs the prior 12 months · Source: US Census Bureau.
| HS4 | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 620342 | MEN'S OR BOYS' TROUSERS ETC, NOT KNIT, COTTON | 406,591,468 |
| 620343 | MEN'S OR BOYS' TROUSERS ETC, NOT KNIT, SYNTH FIBER | 7,003,823 |
| 620322 | MEN'S OR BOYS' ENSEMBLES OF COTTON, NOT KNITTED OR | 6,305,531 |
| 620349 | MEN'S OR BOYS' TROUSERS ETC, NOT KNIT, TEXT NESOI | 2,320,841 |
| 620332 | MEN'S/BOYS' SUIT-TYPE JACKETS & BLAZERS COT, N KT | 2,122,655 |
The flow above proves Pakistan already ships it. We put you in front of the producers behind these numbers, and we tell you straight if the fit is wrong.