US imports from Pakistan landing in NH, trailing 12 months through 6/2026: $7,084,615 · -31.3% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 4,335,457 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 1,172,509 |
| 55 | MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 817,134 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 558,775 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 66,389 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 64,792 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 24,035 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 12,273 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 8,700 |
| 39 | PLASTICS AND ARTICLES THEREOF | 8,360 |
| 70 | GLASS AND GLASSWARE | 8,160 |
| 58 | SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC | 3,318 |
| 65 | HEADGEAR AND PARTS THEREOF | 2,399 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 1,024 |
| 64 | FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 541 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.