US imports from Pakistan landing in FL, trailing 12 months through 6/2026: $173,809,508 · +13.5% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 73,068,471 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 48,877,596 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 9,771,128 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 8,085,748 |
| 76 | ALUMINUM AND ARTICLES THEREOF | 4,816,961 |
| 72 | IRON AND STEEL | 3,468,567 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 3,340,787 |
| 03 | FISH, CRUSTACEANS & AQUATIC INVERTEBRATES | 2,910,874 |
| 25 | SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 2,352,827 |
| 94 | FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 2,187,488 |
| 09 | COFFEE, TEA, MATE & SPICES | 1,861,767 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 1,706,509 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 1,372,166 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 1,346,586 |
| 40 | RUBBER AND ARTICLES THEREOF | 1,263,321 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.