US imports from Pakistan landing in AZ, trailing 12 months through 6/2026: $28,876,608 · -8.7% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 9,795,705 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 8,585,431 |
| 63 | TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 4,847,675 |
| 95 | TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 2,483,498 |
| 90 | OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 1,253,688 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 1,094,014 |
| 39 | PLASTICS AND ARTICLES THEREOF | 150,852 |
| 71 | NAT ETC PEARLS, PREC ETC STONES, PR MET ETC; COIN | 110,714 |
| 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 92,911 |
| 65 | HEADGEAR AND PARTS THEREOF | 80,900 |
| 68 | ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. | 75,600 |
| 48 | PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | 75,404 |
| 46 | MFR OF STRAW, ESPARTO ETC.; BASKETWARE & WICKERWRK | 64,923 |
| 40 | RUBBER AND ARTICLES THEREOF | 57,381 |
| 55 | MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 34,486 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.