US buyers imported $197M of cotton yarn and fabric from Pakistan in the 12 months through 6/2026 , up 7.9% year over year . That is demand already proven; the sequence below is how you get a piece of it without losing money on the way.
Textile-class sourcing: confirm before you order, not after.
| HS | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 5208 | Woven Cotton Fabrics, Nu 85% Cot, Wt Nov 200 G/m2 | 129,876,836 |
| 520852 | Wov Cot Fab, Pr Pl Wv Nun 85% Cot Ov100nov200g/m2 | 97,177,327 |
| 5210 | Woven Cotton Fabrics, Un85%cot, Mmfmix, Nov200g/m2 | 25,774,700 |
| 5209 | Woven Cotton Fabrics, Nu 85% Cot, Wt Ov 200 G/m2 | 15,734,240 |
| 521011 | Wov Cot Fab, Unbl Pl Wv Un85%cot MMF Nov200g/m2 | 13,139,245 |
| 520832 | Wov Cot Fab, Dye Pl W Nun 85% Cot Ov100nov200g/m2 | 12,735,704 |
| 5205 | Cotton Yarn (not Sewing Thread) Nu85%cot No Retail | 10,919,736 |
| 521019 | Wov Cot Fab, Unbl Wea NESOI Un85%cot MMF No200g/m2 | 7,553,610 |
| 520822 | Wov Cot Fab, Bl Pl Nu 85% Cot Ov100g/m2 Nov200g/m2 | 6,712,641 |
| 5202 | Cotton Waste (including Yarn Waste Etc.) | 5,371,903 |
| 520299 | Cotton Waste, NESOI | 5,283,203 |
| 520951 | Wov Cot Fab, Pr Pl Wv Nun 85% Cot Ov 200 G/m2 | 4,487,922 |
Before you wire a deposit, our team walks the factory floor and sits with the owner. Then you decide. Tell us the volume and the spec, and we say plainly if the fit is wrong.