US general imports from Pakistan, trailing 12 months through 6/2026: $10,919,736 · -27% vs the prior 12 months · Source: US Census Bureau.
| HS4 | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 520512 | COT YARN, 85% COT, NO RETAIL, OV 14NM NOT OV 43NM | 2,784,828 |
| 520542 | CT YR N SW TD > 85% WT CT ML/CB CMB > 14NM & N > 4 | 2,081,988 |
| 520532 | COT YRN N SW TO > 85% WT CT ML/CB YR N >14NM <52NM | 2,013,837 |
| 520531 | COT YRN N SWG THD > 85% WGT COT MLT/CBL YRN N >14N | 1,568,126 |
| 520522 | COT YRN N SWG THD > 85% WT COT SNG YR CM >14NM <43 | 1,139,544 |
The flow above proves Pakistan already ships it. We put you in front of the producers behind these numbers, and we tell you straight if the fit is wrong.