US imports from Pakistan landing in ND, trailing 12 months through 6/2026: $1,312,199 · -1.5% vs the prior 12 months · Source: US Census Bureau.
| HS | PRODUCT FAMILY | T12M IMPORTS (USD) |
|---|---|---|
| 71 | NAT ETC PEARLS, PREC ETC STONES, PR MET ETC; COIN | 1,223,780 |
| 61 | APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 39,449 |
| 85 | ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 21,754 |
| 98 | SPECIAL CLASSIFICATION PROVISIONS, NESOI | 18,022 |
| 42 | LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 4,616 |
| 62 | APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 3,088 |
| 40 | RUBBER AND ARTICLES THEREOF | 798 |
| 55 | MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 420 |
| 60 | KNITTED OR CROCHETED FABRICS | 272 |
Businesses in your state already import these categories from Pakistan. We route you to production that clears our bar, and we tell you straight if the fit is wrong.