US buyers imported $124M of surgical and precision instruments from Pakistan in the 12 months through 6/2026 , down 11.2% year over year . That is demand already proven; the sequence below is how you get a piece of it without losing money on the way.
General manufacturing sourcing: confirm before you order, not after.
| HS | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 9018 | Medical, Surgical, Dental Or Vet Inst, No Elec, Pt | 119,131,746 |
| 901890 | Instr & Appl F Medical Surgical Dental Vet, NESOI | 102,194,516 |
| 901850 | Other Ophthalmic Instruments & Appliances & Parts | 8,099,753 |
| 901849 | Inst & Appln For Dental Science, & Pts & Acc,nesoi | 8,023,865 |
| 9019 | Mech-ther, Massage, Psych Test, Ozone App etc, Pts | 2,222,428 |
| 901920 | Ozone,oxygen,etc Therapy, Respiration Apparatus,pt | 2,204,248 |
| 9004 | Spectacles, Goggles etc, Correct, Protect etc | 1,324,512 |
| 900490 | Spectacles, etc, Corrective, Protective, NESOI | 1,268,368 |
Before you wire a deposit, our team walks the factory floor and sits with the owner. Then you decide. Tell us the volume and the spec, and we say plainly if the fit is wrong.