US buyers imported $1,318M of knit apparel from Pakistan in the 12 months through 6/2026 , up 5.7% year over year . That is demand already proven; the sequence below is how you get a piece of it without losing money on the way.
Textile-class sourcing: confirm before you order, not after.
| HS | PRODUCT | T12M IMPORTS (USD) |
|---|---|---|
| 6110 | Sweaters, Pullovers, Vests etc, Knit Or Crocheted | 460,627,735 |
| 611020 | Sweaters, Pullovers etc, Knit etc, Cotton | 445,174,987 |
| 6115 | Pantyhose, Socks & Other Hosiery, Knit Or Crochet | 270,586,616 |
| 611595 | Stockings, Socks & Other Hosiery etc, Cotton NESOI | 186,040,035 |
| 6109 | T-shirts, Singlets, Tank Tops etc, Knit Or Crochet | 158,612,265 |
| 610910 | T-shirts, Singlets, Tank Tops etc, Knit etc Cotton | 151,997,978 |
| 6103 | Men's Or Boys' Suits, Ensembles etc, Knit Or Croch | 125,193,022 |
| 610342 | M/b Trousers Overalls Shorts etc Cotton, Knit | 110,530,815 |
| 611596 | Stockng/socks/oth Hosiery etc. Of Syn Fibers NESOI | 83,368,343 |
| 6107 | Men's Or Boys' Underpants, Pjs, etc, Knit Or Croch | 53,531,760 |
| 6116 | Gloves, Mittens And Mitts, Knitted Or Crocheted | 41,202,228 |
| 6101 | Men's Or Boys' Overcoats etc, Knit Or Crochet | 40,744,055 |
Before you wire a deposit, our team walks the factory floor and sits with the owner. Then you decide. Tell us the volume and the spec, and we say plainly if the fit is wrong.